Southend Borough Council Development Control Committee
Below, you will find the contact details for each of the seventeen members of Southend Borough Council’s Development Control Committee. You can also email all of them at once at sbc-dcc@saen.org.uk.
| Mr Brian Kelly | Conservative | Southchurch | cllrkelly@southend.gov.uk |
| 10, Withypool, Shoeburyness, SS3 8BH | 01702 585015 | ||
| Mrs D White | Conservative | Thorpe | cllrwhite@southend.gov.uk |
| 21, Thorpe Bay Gardens, Southend SS1 3NS | 01702 585640 | ||
| Mrs A V Robertson | Conservative | Milton | cllrrobertson@southend.gov.uk |
| 68, Thorpe Hall Avenue, Thorpe Bay, SS1 3AU | 01702 584580 | ||
| Mr M Assenheim | Independent | Shoeburyness | cllrassenheim@southend.gov.uk |
| 76, Elm Road, Shoeburyness SS3 9RD | 01702 291720 | ||
| Mrs P Rayner | Conservative | Shoeburyness | cllrrayner@southend.gov.uk |
| 93, Kingfisher Close, Shoeburyness SS3 9YB | 01702 299095 | ||
| Mr Ted Lewin | Lib-Dem | St Laurence | cllrlewin@southend.gov.uk |
| 19, Little Thorpe, Thorpe Bay SS1 3RN | 01702 586359 | ||
| Mrs E Day | Conservative | W Shoebury | cllreday@southend.gov.uk |
| 5, Withypool, Shoeburyness SS3 8BH | 01702 586185 | ||
| Mr R Brown | Conservative | Chalkwell | cllrbrown@southend.gov.uk |
| 16, Cherrybrook, Thorpe Bay, SS1 3QZ | 01702 584003 | ||
| Mr M Grimwade | Lib-Dem | Prittlewell | cllrgrimwade@southend.gov.uk |
| 94, Eastwood Old Road, Leigh-on-sea SS9 4RS | 01702 520642 | ||
| Mr M Royston | Labour | St Lukes | cllrroyston@southend.gov.uk |
| 321, Westbourne Grove, Westcliff SS0 0PU | 01702 347472 | ||
| Mr D Norman | Labour | Victoria | cllrdnorman@southend.gov.uk |
| 41, Vernon Road, Leigh-on-sea SS9 2NG | 01702 470215 | ||
| Mrs G Horrigan, MBE | Conservative | West Leigh | cllrhorrigan@southend.gov.uk |
| 15, Hazelwood Grove, Leigh-on-sea, SS9 4DE | 01702 524333 | ||
| Dr Velmurugan | Independent | Westborough | cllrvelmurugan@southend.gov.uk |
| 41, Leasway, Westcliff-on-sea SS0 8PA | 01702 711299 | ||
| Mr J Clinkscales | Lib-Dem | Blenheim Pk | cllrclinkscales@southend.gov.uk |
| 8, St James Gardens, Westcliff-on-sea SS0 0BU | 01702 432936 | ||
| Mrs F Evans | Conservative | Belfairs | cllrevans@southend.gov.uk |
| 192, Highlands Boulevard, Leigh-on-sea SS9 3QX | 01702 558657 | ||
| Mr S Habermel | Conservative | Chalkwell | cllrhabermel@southend.gov.uk |
| 6, Leas Gardens, Southend-on-sea SS0 8JL | 01702 478354 | ||
| Lib-Dem | Leigh | cllrcrystall@southend.gov.uk | |
| 16, Cliff Parade, Leigh-on-sea, SS9 2EA | 01702 474047 | ||
* Alan Crystall has managed to get himself barred from the Development Control Committee for this application as he has previously made his personal views known. Gwen Horrigan has similarly made her views known and we are waiting to hear whether she too is barred. There may be other DCC members who are also affected.



