Consultation – Phase 1
Dear Ms Theobald,
Re: London Southend Airport and Environs Joint Area Action Plan (JAAP) Issues and Options consultation
I write with reference to your letter of 10th March 2009, requesting a numerical breakdown of the response to consultation on the JAAP Issues and Options document which took place between June and August 2008.
The requested data is enclosed.
Yours sincerely,
Samuel Hollingworth
Planning Policy Team Leader
| Section | Respondents / Objectors | Support | Object | Comment | Representations |
|---|---|---|---|---|---|
| 1.1 What is a Joint Area Action Plan (JAAP)? | 5/1 | 3 | 1 | 9 | 13 |
| 1.1.1 The Evidence Base | 9/1 | 0 | 1 | 11 | 12 |
| 2.1 The JAAP Area | 9/2 | 0 | 2 | 7 | 9 |
| Are the assets of the JAAP area fully reported and understood? | 53/3 | 6 | 4 | 44 | 54 |
| 3.1 Vision | 9/5 | 1 | 9 | 3 | 13 |
| Q3.1 Do you agree with the overall Vision for the JAAP? | 71/11 | 10 | 11 | 51 | 72 |
| Q4.1 What do you see as the role of London Southend Airport in the future? | 96/19 | 15 | 19 | 64 | 98 |
| Q4.3 What role should the JAAP play in supporting wider employment growth in the sub-region? | 69/1 | 5 | 1 | 64 | 70 |
| Q4.7 Should the Green Belt be considered for revision? If so how should it be revised? | 91/19 | 7 | 20 | 69 | 96 |
| Q4.10 What do you consider to be the transport priorities for the JAAP? | 91/2 | 6 | 2 | 85 | 93 |
| Q4.12 Do you agree with the proposed areas for change? | 79/19 | 15 | 22 | 47 | 84 |
| 5.1 Introduction | 7/5 | 0 | 10 | 2 | 12 |
| 5.2.1 Details | 8/5 | 2 | 5 | 1 | 8 |
| 5.3.1 Details | 5/2 | 1 | 2 | 2 | 5 |
| 5.4.1 Details | 9/6 | 1 | 6 | 2 | 9 |
| 5.5.1 | 10/5 | 4 | 5 | 1 | 10 |
| Q5.1 Which is your preferred Scenario for the future of the Southend Airport area? | 453/243 | 47 | 244 | 175 | 466 |
| 6.1 The process for preparing the JAAP | 3/1 | 0 | 14 | 3 | 17 |
| 1.1.2 Sustainability Appraisal | 7/1 | 0 | 1 | 7 | 8 |
| 1.2 What will the Joint Area Action Plan (JAAP) include | 7/4 | 0 | 4 | 3 | 7 |
| 2.2 London Southend Airport | 11/5 | 1 | 5 | 6 | 12 |
| Q2.2 Are there any important assets or issues missing from the assessment? | 46/2 | 3 | 2 | 41 | 46 |
| 3.2 Objectives of the JAAP | 5/2 | 0 | 2 | 3 | 5 |
| Q3.2 | 53/8 | 6 | 8 | 39 | 53 |
| 4.2 Issue 1: The future development and role of London Southend Airport | 14/7 | 0 | 7 | 7 | 14 |
| Q4.2 How can the airport best be developed to drive and support the local economy? | 112/6 | 10 | 7 | 97 | 114 |
| Q4.4 Is the area appropriate for significant growth in employment? | 68/7 | 9 | 7 | 52 | 68 |
| Q4.8 What enhancements to the environment and amenity of the area should be made? What are the priority areas? | 58/2 | 2 | 2 | 54 | 58 |
| Q4.11 How can a shift from car use to other modes of transport be achieved? | 64/2 | 6 | 2 | 59 | 67 |
| Q4.13 Are there any areas that should be added or removed? Why? | 40/4 | 5 | 5 | 31 | 41 |
| 5.2 Scenario 1: Low Growth (do minimum) | 27/3 | 16 | 3 | 8 | 27 |
| 5.2.2 Scenario Assessment | 3/2 | 0 | 2 | 1 | 3 |
| 5.3.2 Scenario Assessment | 5/2 | 1 | 2 | 2 | 5 |
| 5.4.2 Scenario Assessment | 6/5 | 0 | 7 | 1 | 8 |
| 5.5.2 Scenario Assessment | 4/3 | 1 | 3 | 0 | 4 |
| Q5.2 How could your preferred scenario be further enhanced? | 45/1 | 6 | 1 | 40 | 47 |
| 6.2 Sending in Your Views | 13/6 | 0 | 6 | 7 | 13 |
| 1.3 The Issues & Options Report | 9/3 | 0 | 3 | 7 | 10 |
| 2.3 Supply and demand for employment areas | 4/1 | 1 | 1 | 2 | 4 |
| Questions 3.1-3.3 | 1/0 | 1 | 0 | 0 | 1 |
| Q.3.3 Are there any other additional objectives that might help to guide the selection of the preferred option/options and JAAP? | 41/0 | 3 | 0 | 38 | 41 |
| Q4.5 Will the area be attractive to investors | 63/5 | 7 | 5 | 52 | 64 |
| Q4.9 What do you see as the greatest potential impact of development in the JAAP and how can this be mitigated? | 79/12 | 4 | 12 | 63 | 79 |
| 5.3 Scenario 2(a): Medium Growth | 29/16 | 4 | 16 | 9 | 29 |
| Q5.3 Are there any other scenarios which you feel have not been considered? | 49/3 | 4 | 4 | 43 | 51 |
| 1.4 Policy Context for the JAAP | 8/4 | 0 | 4 | 5 | 9 |
| 2.4 Transport & Acessibility | 14/5 | 0 | 5 | 10 | 15 |
| 4.3 Issue 2: The future of the JAAP as an employment area | 4/1 | 1 | 1 | 2 | 4 |
| Q4.6 Are there additional options to consider? | 45/2 | 5 | 2 | 39 | 46 |
| 5.4 Scenario 2(b): Medium Growth – ‘Aviation Cluster’ | 27/15 | 1 | 15 | 11 | 27 |
| 1.5 Getting Your Views | 10/6 | 1 | 6 | 4 | 11 |
| 2.5 Environmental character and assets | 9/4 | 0 | 4 | 5 | 9 |
| 5.5 Scenario 3: High Growth | 48/25 | 13 | 26 | 11 | 50 |
| 2.6 Conclusions | 1/0 | 0 | 0 | 1 | 1 |
| 4.4 Issue 3: Balancing development with environmental enhancement in the JAAP | 8/2 | 1 | 2 | 5 | 8 |
| Questions 5.1 – 5.3 | 2/2 | 0 | 2 | 0 | 2 |
| 4.5 Issue 4: Transport and movement | 4/0 | 0 | 0 | 4 | 4 |
| 4.6 Issue 5: JAAP ‘Areas for Change’ | 4/0 | 0 | 0 | 4 | 4 |



